![]() |
A FAMILY OWNED & OPERATED BUSINESS “QUALITY SERVICE- A TEAM EFFORT!” |
Russell Livestock Market • 31683 US Highway 34 • Russell, IA 50238 Phone: 641-535-6065 • russelllvsk@iowatelecom.net |
|
USDA Market Report 1/7/2019 |
Des Moines, IA Mon Jan 7, 2019 USDA-IA Dept of Ag Market News
Russell, IA
Feeder Cattle Weighted Average Report for 01/07/2019
Receipts: 5065 Last Month: 4070
Compared to the sale last month: Feeder steers mostly 5.00-10.00
higher. Feeder heifers under 600 lbs. mostly 10.00-15.00 higher while
feeder heifers over 600 lbs. mostly steady with instances higher.
Receipts this week include 67 percent feeder cattle over 600 lbs;61
percent were steers, 37 percent were heifers and 2 percent were
bulls.
Feeder Steers Medium and Large 1
Head Wt Range Avg Wt Price Range Avg Price
11 304 304 205.00 205.00
30 400-434 409 171.00-190.00 180.05
42 422-448 429 187.00-199.50 195.94 Fancy
31 475-499 486 168.00-177.00 173.35
33 454-473 461 183.50-187.00 185.59 Fancy
105 504-547 522 160.00-177.50 170.32
191 551-592 567 156.00-172.50 166.52
353 603-646 618 148.00-170.00 161.62
161 650-691 670 143.00-162.25 157.33
407 700-745 721 143.00-154.50 148.88
165 751-797 782 136.50-145.75 143.33
206 801-832 818 139.75-145.00 142.90
366 851-890 865 132.00-145.25 142.37
13 931 931 135.75 135.75 Fleshy
Feeder Steers Medium and Large 1-2
Head Wt Range Avg Wt Price Range Avg Price
3 345 345 167.50 167.50
10 390 390 170.00 170.00
21 415-446 434 161.00-162.50 161.65
24 453-484 480 158.00-160.00 158.76
10 515-525 519 144.00-152.50 149.77
82 550-597 575 135.00-151.75 149.90
8 628 628 144.50 144.50
15 656-690 675 137.00-141.00 139.23
35 774-799 787 125.00-140.50 135.61
3 982 982 126.00 126.00
Feeder Heifers Medium and Large 1
Head Wt Range Avg Wt Price Range Avg Price
48 408-439 422 152.00-165.00 156.10
30 443 443 163.00 163.00 Fancy
172 455-493 480 142.00-161.50 153.49
135 500-546 530 142.00-158.25 152.85
4 530 530 154.00 154.00 Fancy
180 557-593 571 132.00-154.00 145.52
320 602-644 621 132.50-146.75 143.20
237 651-695 679 133.00-142.50 138.47
151 702-749 718 133.00-139.25 135.94
21 751-757 755 129.50-131.00 130.07
4 843 843 125.00 125.00
Feeder Heifers Medium and Large 1-2
Head Wt Range Avg Wt Price Range Avg Price
9 353-354 354 140.00-152.50 146.95
7 451-498 464 147.00-154.00 151.86
28 511-546 527 132.50-138.00 137.13
37 560-590 572 132.00-142.00 135.20
22 605-635 622 126.00-131.00 130.13
7 659 659 138.00 138.00
12 711 711 126.00 126.00
3 850 850 111.00 111.00
Feeder Bulls Medium and Large 1
Head Wt Range Avg Wt Price Range Avg Price
12 435 435 175.50 175.50
11 540 540 154.00 154.00
8 561 561 143.00 143.00
28 694 694 135.00 135.00
Source: USDA-IA Dept of Ag Market News Service
Sarah Ryan, Market Reporter, 816-238-0678
24 Hour Market Report 1-573-522-9244